B Series (Behind-the-Rotor-Seal)
Features:
- Liquid does not contact the grease-lubricated bracket bushing, ensuring long life
- Liquid is contained in casing for fast flushing clean
- Jacketed models available with same hard options as 4624A Series Abrasive Liquid pumps
- Rotatable casings for port orientation options, reversible direction of flow

Series:
4124B, 4224B
Thresholds:
Specifications:
Materials of Construction | Size | Standard | Nominal Capacity at Maximum Speed | Maximum | Maximum Pressure | ||
Inches | GPM | M3/Hr | RPM | PSI | BAR | ||
CAST IRON | G | 1 | 8 | 2 | 1,750 | 200 | 14 |
H | 1.5 | 15 | 3 | 1,750 | 200 | 14 | |
HL | 1.5 | 30 | 7 | 1,750 | 200 | 14 | |
AK | 2 | 50 | 11 | 1,150 | 200 | 14 | |
K | 2 | 75 | 17 | 780 | 200 | 14 | |
KK | 2 | 100 | 23 | 780 | 200 | 14 | |
L | 2 | 135 | 31 | 640 | 200 | 14 | |
LQ | 2.5 | 135 | 31 | 640 | 200 | 14 | |
LL | 3 | 140 | 32 | 520 | 200 | 14 | |
LS | 3 | 200 | 45 | 640 | 200 | 14 | |
Q | 4 | 300 | 68 | 520 | 200 | 14 | |
QS | 6 | 500 | 114 | 520 | 200 | 14 |
Literature
Technical Service Manuals: